Year | Average Rate | Fixed Rate |
---|---|---|
2025 | 11.86 | |
2024 | 11.86 | |
2023 | 13.03 | |
2022 | 10.42 | |
2021 | 11.11 | |
2020 | 11.45 | |
2019 | 12.43 | |
2018 | 9.70 | |
2017 | 10.65 | |
2016 | 13.30 | |
2015 | 12.48 | |
2014 | 10.88 | |
2013 | 10.03 | |
2012 | 9.36 | |
2011 | 8.61 | |
2010 | 7.71 | |
2009 | 7.10 | |
2008 | 6.55 | |
2007 | 6.38 | |
2006 | 6.95 |
Year | Average Rate | Fixed Rate |
---|---|---|
2025 | 11.86 | |
2024 | 11.86 | |
2023 | 13.03 | |
2022 | 10.42 | |
2021 | 11.11 | |
2020 | 11.45 | |
2019 | 12.43 | |
2018 | 9.70 | |
2017 | 10.65 | |
2016 | 13.30 | |
2015 | 12.48 | |
2014 | 10.88 | |
2013 | 10.03 | |
2012 | 9.36 | |
2011 | 8.61 | |
2010 | 7.71 | |
2009 | 7.10 | |
2008 | 6.55 | |
2007 | 6.38 | |
2006 | 6.95 |
Customers are free to purchase natural gas services or electricity services from a retailer of their choice. For a list of retailers, visit www.ucahelps.gov.ab.ca or call 310-4822 (toll free in Alberta).