YEAR | NGX in ¢ / m3 | Fixed Rate |
---|---|---|
2006 | 31.3223 | |
2007 | 27.9609 | |
2008 | 31.1260 | |
2009 | 18.5500 | |
2010 | 16.0061 | |
2011 | 12.3428 | |
2012 | 9.1226 | |
2013 | 11.3481 | |
2014 | 17.2078 | |
2015 | 15.1540 |
Showing 1 to 10 of 20 entries
YEAR | NGX in ¢ / m3 | Fixed Rate |
---|---|---|
2006 | 31.3223 | |
2007 | 27.9609 | |
2008 | 31.1260 | |
2009 | 18.5500 | |
2010 | 16.0061 | |
2011 | 12.3428 | |
2012 | 9.1226 | |
2013 | 11.3481 | |
2014 | 17.2078 | |
2015 | 15.1540 |
Customers are free to purchase natural gas services or electricity services from a retailer of their choice. For a list of retailers, visit www.ucahelps.gov.ab.ca or call 310-4822 (toll free in Alberta).
Notifications