Lower Your Home Energy Costs with the Right Plan
EnergyRates.ca has compiled information on fixed, variable and floating rate plans for your area in the table below. When you click on the “View Details” button, you will be taken to that retailer’s website, where you can immediately sign up and start saving!
[Optional] Choose your home type or enter your average consumption (kWh)
Fixed Rate Plans
Retailer | Advertised Electricity Price/kWh | Total Retail Fee/kWh | Site Fee | Term & Cancellation Fee | Company/Plan | Plan Details | Total Retail Fee/kWh | |
¢7.99
| ¢10.35
| $12.49 - $12.74 | 36 months No Fee - 10 days' notice | Advertised Price/kWh: ¢7.99 3 Year Fixed Electricity | Term: 36 months Monthly Admin Fee: $12.49 - $12.74 Cancellation Fee: No Fee - 10 days' notice | ¢10.35
| ||
¢8.97
| ¢10.50
| $8.10 - $8.37 | 24 months No Fee - 15 days' notice | Advertised Price/kWh: ¢8.97 2 Year Guaranteed Rate | Term: 24 months Monthly Admin Fee: $8.10 - $8.37 Cancellation Fee: No Fee - 15 days' notice | ¢10.50
| ||
Edmonton only | ¢8.97
| ¢10.50
| $8.10 - $8.37 | 24 months No Fee - 15 days' notice (Edmonton only) | (Edmonton only) Advertised Price/kWh: ¢8.97 2 Year Guaranteed Rate | Term: 24 months Monthly Admin Fee: $8.10 - $8.37 Cancellation Fee: No Fee - 15 days' notice | ¢10.50
| |
¢8.79
| ¢10.66
| $9.90 - $10.23 | 36 months No Fee - 30 days' notice | Advertised Price/kWh: ¢8.79 3 Year Fixed | Term: 36 months Monthly Admin Fee: $9.90 - $10.23 Cancellation Fee: No Fee - 30 days' notice | ¢10.66
| ||
¢8.69
| ¢10.76
| $10.99 | 36 months No Fee - 15 days' notice | Advertised Price/kWh: ¢8.69 3 Year Guaranteed Rate | Term: 36 months Monthly Admin Fee: $10.99 Cancellation Fee: No Fee - 15 days' notice | ¢10.76
| ||
¢9.45
| ¢10.85
| $7.45 | 36 months No Fee - 10 days' notice | Advertised Price/kWh: ¢9.45 3 Year Base Rate | Term: 36 months Monthly Admin Fee: $7.45 Cancellation Fee: No Fee - 10 days' notice | ¢10.85
| ||
¢8.99
| ¢10.86
| $9.90 - $10.23 | 12 months No Fee - 30 days' notice | Advertised Price/kWh: ¢8.99 1 Year Fixed | Term: 12 months Monthly Admin Fee: $9.90 - $10.23 Cancellation Fee: No Fee - 30 days' notice | ¢10.86
| ||
¢9.54
| ¢10.94
| $7.45 | 12 months No Fee - 10 days' notice | Advertised Price/kWh: ¢9.54 1 Year Base Rate | Term: 12 months Monthly Admin Fee: $7.45 Cancellation Fee: No Fee - 10 days' notice | ¢10.94
| ||
¢8.88
| ¢10.95
| $9.99 | 24 months No Fee - 15 days' notice | Advertised Price/kWh: ¢8.88 2 Year Guaranteed Rate | Term: 24 months Monthly Admin Fee: $8.99 Cancellation Fee: No Fee - 15 days' notice | ¢10.95
| ||
3-year Power + Protection Bundle Save $360 on a Rümi Appliance Protection Plan | ¢8.88
| ¢10.95
| $10.99 | 36 months No Fee - 15 days' notice | Advertised Price/kWh: ¢8.88 3-year Power + Protection Bundle - Save $360 on a Rümi Appliance Protection Plan | Term: 36 months Monthly Admin Fee: $10.99 Cancellation Fee: No Fee - 15 days' notice | ¢10.95
| |
¢8.99
| ¢11.06
| $8.99 | 12 months No Fee - 15 days' notice | Advertised Price/kWh: ¢8.99 1 Year Guaranteed Rate | Term: 12 months Monthly Admin Fee: $8.99 Cancellation Fee: No Fee - 15 days' notice | ¢11.06
| ||
¢8.60
| ¢11.12
| $13.35 | 12 months No Fee - 10 days' notice | Advertised Price/kWh: ¢8.60 1 Year Fixed Electricity Rate | Term: 12 months Monthly Admin Fee: $13.35 Cancellation Fee: No Fee - 10 days' notice | ¢11.12
| ||
¢8.77
| ¢11.13
| $12.50 ($10 if bundled) | 24 months No Fee - 30 days' notice | Advertised Price/kWh: ¢8.77 2 Year Plan | Term: 24 months Monthly Admin Fee: $12.50 ($10 if bundled) Cancellation Fee: No Fee - 30 days' notice | ¢11.13
| ||
¢8.77
| ¢11.13
| $12.50 ($10 if bundled) | 36 months No Fee - 30 days' notice | Advertised Price/kWh: ¢8.77 3 Year Plan | Term: 36 months Monthly Admin Fee: $12.50 ($10 if bundled) Cancellation Fee: No Fee - 30 days' notice | ¢11.13
| ||
¢9.49
| ¢11.85
| $12.50 ($10 if bundled) | 12 months No Fee - 30 days' notice | Advertised Price/kWh: ¢9.49 1 Year Plan | Term: 12 months Monthly Admin Fee: $12.50 ($10 if bundled) Cancellation Fee: No Fee - 30 days' notice | ¢11.85
| ||
¢9.69
| ¢12.05
| $12.50 ($10 if bundled) | 60 months No Fee - 30 days' notice | Advertised Price/kWh: ¢9.69 5 Year Plan | Term: 60 months Monthly Admin Fee: $12.50 ($10 if bundled) Cancellation Fee: No Fee - 30 days' notice | ¢12.05
| ||
¢9.99
| ¢12.06
| $9.99 | 60 months No Fee - 15 days' notice | Advertised Price/kWh: ¢9.99 5 Year Guaranteed Rate | Term: 60 months Monthly Admin Fee: $9.99 Cancellation Fee: No Fee - 15 days' notice | ¢12.06
| ||
¢10.49
| ¢12.36
| $9.90 - $10.23 | 60 months No Fee - 30 days' notice | Advertised Price/kWh: ¢10.49 5 Year Fixed | Term: 60 months Monthly Admin Fee: $9.90 - $10.23 | ¢12.36
| ||
¢9.245
| ¢12.78
| $18.69 - 18.98 | 60 months No Fee - 30 days' notice | or call (403) 475-5621 | Advertised Price/kWh: ¢9.245 5 Year Residential Fixed Electricity Rate | Term: 60 months Monthly Admin Fee: $18.69 - 18.98 Cancellation Fee: No Fee - 30 days' notice | ¢12.78
or call (403) 475-5621 |
Floating Rate Plans
Retailer | Advertised Electricity Price/kWh | Total Retail Fee/kWh | Site Fee | Term & Cancellation Fee | Company/Plan | Plan Details | Total Retail Fee/kWh | |
¢0.67
+ Wholesale Price | ¢2.07
+ Wholesale Price | $7.45 | No Term No Fee - 10 days' notice Variable Rate | Advertised Price/kWh: ¢0.67 + Wholesale Price Variable Rate | Term: No Term Monthly Admin Fee: $7.45 Cancellation Fee: No Fee - 10 days' notice | ¢2.07
+ Wholesale Price | ||
¢0.4
+ Pool Price | ¢2.16
+ Pool Price | $9.35 | No Term No Fee - 10 days' notice Variable Electricity Rate | Advertised Price/kWh: ¢0.4 + Pool Price Variable Electricity Rate | Term: No Term Monthly Admin Fee: $9.35 Cancellation Fee: No Fee - 10 days' notice | ¢2.16
+ Pool Price | ||
¢1.0
+ Pool Price | ¢2.53
+ Pool Price | $8.10 - $8.37 | 24 months No Fee - 15 days' notice | Advertised Price/kWh: ¢1.0 + Pool Price 2 Year Floating Electricity Plan | Term: 24 months Monthly Admin Fee: $8.10 - $8.37 Cancellation Fee: No Fee - 15 days' notice | ¢2.53
+ Pool Price | ||
¢1.0
+ Pool Price | ¢2.89
+ Pool Price | $9.99 | No Term No Fee - 10 days' notice | Advertised Price/kWh: ¢1.0 + Pool Price Variable Rate Plan | Term: No Term Monthly Admin Fee: $9.99 Cancellation Fee: No Fee - 10 days' notice | ¢2.89
+ Pool Price | ||
¢0
+ Pool Price | ¢3.34
+ Pool Price | $17.70 - $18.29 | 12, 24 or 36 months No Fee - 15 days' notice | Advertised Price/kWh: ¢0 + Pool Price Variable Rate | Term: 12, 24 or 36 months Monthly Admin Fee: $17.70 - $18.29 Cancellation Fee: No Fee - 15 days' notice | ¢3.34
+ Pool Price | ||
¢1.99
+ Pool Price | ¢3.86
+ Pool Price | $9.90 - $10.23 | 36 months No Fee - 30 days' notice | Advertised Price/kWh: ¢1.99 + Pool Price 3 Year Floating Rate | Term: 36 months Monthly Admin Fee: $9.90 - $10.23 Cancellation Fee: No Fee - 30 days' notice | ¢3.86
+ Pool Price | ||
¢1.5
+ Pool Price | ¢3.86
+ Pool Price | $12.50 ($10 if bundled) | 12 - 60 months No Fee - 30 days' notice | Advertised Price/kWh: ¢1.5 + Pool Price Super Flex Plus Electricity | Term: 12 - 60 months Monthly Admin Fee: $12.50 ($10 if bundled) Cancellation Fee: No Fee - 30 days' notice | ¢3.86
| ||
¢1.5
+ Pool Price | ¢5.03
+ Pool Price | $18.69 - 18.98 | 12 - 60 months No Fee - 30 days' notice | or call (403) 475-5621 | Advertised Price/kWh: ¢1.5 + Pool Price Electricity Variable Program | Term: 12 - 60 months Monthly Admin Fee: $18.69 - 18.98 Cancellation Fee: No Fee - 30 days' notice | ¢5.03
or call (403) 475-5621 |
Regulated Rate Plans
Retailer | Advertised Electricity Price/kWh | Total Retail Fee/kWh | Site Fee | Term & Cancellation Fee | Company/Plan | Plan Details | Total Retail Fee/kWh | |
Lethbridge only | ¢12.929
| ¢12.929
| N/A | No Term No Fee | Lethbridge only Advertised Price/kWh: ¢12.929 | Term: No Term Cancellation Fee: No Fee | ¢12.929
| |
Cardston only | ¢12.642
| ¢14.096
| $7.686 | No Term No Fee | Cardston only Advertised Price/kWh: 12.642 | Term: No Term Cancellation Fee: No Fee | ¢14.096
| |
Fort Macleod only | ¢13.662
| ¢14.697
| $5.470 | No Term No Fee | Fort Macleod only Advertised Price/kWh: 13.662 | Term: No Term Cancellation Fee: No Fee | ¢14.697
| |
Red Deer only | ¢12.642
| ¢14.060
| $7.494 | No Term No Fee | Red Deer only Advertised Price/kWh: 12.642 | Term: No Term Cancellation Fee: No Fee | ¢14.060
| |
Calgary only | ¢12.642
| ¢13.813
| $6.190 | No Term No Fee | Calgary only Advertised Price/kWh: 12.642 | Term: No Term Cancellation Fee: No Fee | ¢13.813
| |
Ponoka only | ¢12.642
| ¢14.096
| $7.686 | No Term No Fee | Ponoka only Advertised Price/kWh: 12.642 | Term: No Term Cancellation Fee: No Fee | ¢14.096
| |
Edmonton only | ¢13.827
| ¢14.862
| $5.470 | No Term No Fee | Edmonton only Advertised Price/kWh: 13.827 | Term: No Term Cancellation Fee: No Fee | ¢14.862
| |
Crowsnest Pass only | ¢13.662
| ¢14.697
| $5.470 | No Term No Fee | Crowsnest Pass only Advertised Price/kWh: 13.662 | Term: No Term Cancellation Fee: No Fee | ¢14.697
|
Carbon Offsets & Green Energy Packages
Company | Product | Details | Term & Cancellation Fee | Company | Term & Cancellation Fee | Details | |
Carbon Offsets, RECs and Green Energy Packages | Emission Offsetting and Renewable Energy Service | No Term - Cancel anytime by contacting company | Carbon Offsets, RECs and Green Energy Packages | No Term - Cancel anytime by contacting company | Emission Offsetting and Renewable Energy Service | ||
Green Energy Packages | Emission Offsetting and Renewable Energy Service | No Fee — Written Notice Required | Green Energy Packages | No Fee — Written Notice Required | Emission Offsetting and Renewable Energy Service | ||
Carbon Offsets | Emission Offsetting | No Term — One-Time Purchase | Carbon Offsets | No Term — One-Time Purchase | Emission Offsetting | ||
Carbon Offsets | Emission Offsetting | No Term — One-Time Purchase | Carbon Offsets | No Term — One-Time Purchase | Emission Offsetting |
Renewable Energy Plans & Add-Ons
Retailer | Advertised Electricity Price/kWh | Total Retail Fee/kWh | Site Fee | Term & Cancellation Fee | Company/Plan | Plan Details | Total Retail Fee/kWh | |
15% Green Energy | ¢9.42 | ¢10.95 | $8.10 - $8.37 | 24 months No Fee - 15 days' notice | Advertised Price/kWh: ¢9.42 15% Green Energy | Term: 24 months Monthly Admin Fee: $8.10 - $8.37 Cancellation Fee: No Fee - 15 days' notice | ¢10.95 | |
25% Renewable Electricity | ¢9.19 | ¢11.08 | $9.99 | 36 months No Fee - 15 days' notice | Advertised Price/kWh: ¢9.19 25% Renewable Electricity | Term: 36 months Monthly Admin Fee: $9.99 Cancellation Fee: No Fee - 15 days' notice | ¢11.08 | |
Green (Tier One) | ¢8.79 $5.00/month | ¢10.66 + $5.00/month | $9.90 - $10.23 | 36 months No Fee - 30 days' notice | Advertised Price/kWh: ¢8.79 + $5/month Green (Tier One) | Term: 36 months Monthly Admin Fee: $9.90 - $10.23 Cancellation Fee: No Fee - 30 days' notice | ¢10.66 + $5.00/month | |
50% Green Energy | ¢10.22 | ¢11.75 | $8.10 - $8.37 | 24 months No Fee - 15 days' notice | Advertised Price/kWh: ¢10.22 50% Green Energy | Term: 24 months Monthly Admin Fee: $8.10 - $8.37 Cancellation Fee: No Fee - 15 days' notice | ¢11.75 | |
Green (Tier One) | ¢8.99 $5.00/month | ¢10.86 + $5.00/month | $9.99 - $10.23 | 12 months No Fee - 30 days' notice | Advertised Price/kWh: ¢9.99 + $5/month Green (Tier One) | Term: 12 months Monthly Admin Fee: $9.90 - $10.23 Cancellation Fee: No Fee - 30 days' notice | ¢10.86 + $5.00/month | |
25% Renewable Electricity | ¢9.38 | ¢11.27 | $9.99 | 24 months No Fee - 15 days' notice | Advertised Price/kWh: ¢9.38 25% Renewable Electricity | Term: 24 months Monthly Admin Fee: $9.99 Cancellation Fee: No Fee - 15 days' notice | ¢11.27 | |
25% Renewable Electricity | ¢9.49 | ¢11.38 | $9.99 | 12 months No Fee - 15 days' notice | Advertised Price/kWh: ¢9.49 25% Renewable Electricity | Term: 12 months Monthly Admin Fee: $9.99 Cancellation Fee: No Fee - 15 days' notice | ¢11.38 | |
25% Green | ¢8.77 + $3/month | ¢11.13 + $3/month | $12.50 ($10 if bundled) | 24 months No Fee - 30 days' notice | Advertised Price/kWh: ¢8.77 + $3/month 25% Green | Term: 24 months Monthly Admin Fee: $12.50 ($10 if bundled) Cancellation Fee: No Fee - 30 days' notice | ¢11.13 + $3/month | |
25% Green | ¢8.77 + $3/month | ¢11.13 + $3/month | $12.50 ($10 if bundled) | 36 months No Fee - 30 days' notice | Advertised Price/kWh: ¢8.77 + $3/month 25% Green | Term: 36 months Monthly Admin Fee: $12.50 ($10 if bundled) Cancellation Fee: No Fee - 30 days' notice | ¢11.13 + $3/month | |
50% Green | ¢8.77 + $6/month | ¢11.13 + $6/month | $12.50 ($10 if bundled) | 24 months No Fee - 30 days' notice | Advertised Price/kWh: ¢8.77 + $6/month 50% Green | Term: 24 months Monthly Admin Fee: $12.50 ($10 if bundled) Cancellation Fee: No Fee - 30 days' notice | ¢11.13 + $6/month | |
50% Green | ¢8.77 + $6/month | ¢11.13 + $6/month | $12.50 ($10 if bundled) | 36 months No Fee - 30 days' notice | Advertised Price/kWh: ¢8.77 + $6/month 50% Green | Term: 36 months Monthly Admin Fee: $12.50 ($10 if bundled) Cancellation Fee: No Fee - 30 days' notice | ¢11.13 + $6/month | |
25% Green | ¢9.49 + $3/month | ¢11.85 + $3/month | $12.50 ($10 if bundled) | 12 months No Fee - 30 days' notice | Advertised Price/kWh: ¢9.49 + $3/month 25% Green | Term: 12 months Monthly Admin Fee: $12.50 ($10 if bundled) Cancellation Fee: No Fee - 30 days' notice | ¢11.85 + $3/month | |
100% Green Energy | ¢10.97 | ¢12.50 | $8.10 - $8.37 | 24 months No Fee - 15 days' notice | Advertised Price/kWh: ¢10.97 100% Green Energy | Term: 24 months Monthly Admin Fee: $8.10 - $8.37 Cancellation Fee: No Fee - 15 days' notice | ¢12.50 | |
3 Year Base Rate | ¢11.11 | ¢12.51 | $7.45 | 36 months No Fee - 10 days' notice | Advertised Price/kWh: ¢11.11 3 Year Base Rate | Term: 36 months Monthly Admin Fee: $7.45 Cancellation Fee: No Fee - 10 days' notice | ¢12.51 | |
Green (Tier Two) | ¢8.79 $10.00/month | ¢10.66 + $10.00/month | $9.90 - $10.23 | 36 months No Fee - 30 days' notice | Advertised Price/kWh: ¢8.79 + $10/month Green (Tier Two) | Term: 36 months Monthly Admin Fee: $9.90 - $10.23 Cancellation Fee: No Fee - 30 days' notice | ¢10.66 + $10.00/month | |
1 Year Base Rate | ¢11.20 | ¢12.60 | $7.45 | 12 months No Fee - 10 days' notice | Advertised Price/kWh: ¢11.20 1 Year Base Rate | Term: 12 months Monthly Admin Fee: $7.45 Cancellation Fee: No Fee - 10 days' notice | ¢12.60 | |
25% Green | ¢9.69 + $3/month | ¢12.05 + $3/month | $12.50 ($10 if bundled) | 60 months No Fee - 30 days' notice | Advertised Price/kWh: ¢9.69 + $3/month 25% Green | Term: 60 months Monthly Admin Fee: $12.50 ($10 if bundled) Cancellation Fee: No Fee - 30 days' notice | ¢12.05 + $3/month | |
Green (Tier Two) | ¢8.99 $10.00/month | ¢10.86 + $10.00/month | $9.90 - $10.23 | 12 months No Fee - 30 days' notice | Advertised Price/kWh: ¢8.99 + $10/month Green (Tier Two) | Term: 12 months Monthly Admin Fee: $9.90 - $10.23 Cancellation Fee: No Fee - 30 days' notice | ¢10.86 + $10.00/month | |
100% Renewable Electricity | ¢10.69 | ¢12.58 | $9.99 | 36 months No Fee - 15 days' notice | Advertised Price/kWh: ¢10.69 100% Renewable Electricity | Term: 36 months Monthly Admin Fee: $9.99 Cancellation Fee: No Fee - 15 days' notice | ¢12.58 | |
50% Green | ¢9.49 + $6/month | ¢11.85 + $6/month | $12.50 ($10 if bundled) | 12 months No Fee - 30 days' notice | Advertised Price/kWh: ¢9.49 + $6/month 50% Green | Term: 12 months Monthly Admin Fee: $12.50 ($10 if bundled) Cancellation Fee: No Fee - 30 days' notice | ¢11.85 + $6/month | |
25% Renewable Electricity | ¢10.49 | ¢12.38 | $9.99 | 60 months No Fee - 15 days' notice | Advertised Price/kWh: ¢10.49 25% Renewable Electricity | Term: 60 months Monthly Admin Fee: $9.99 Cancellation Fee: No Fee - 15 days' notice | ¢12.38 | |
50% Green | ¢9.69 + $6/month | ¢12.05 + $6/month | $12.50 ($10 if bundled) | 60 months No Fee - 30 days' notice | Advertised Price/kWh: ¢9.69 + $6/month 50% Green | Term: 60 months Monthly Admin Fee: $12.50 ($10 if bundled) Cancellation Fee: No Fee - 30 days' notice | ¢12.05 + $6/month | |
Green (Tier One) | ¢10.49 + $5.00/month | ¢12.36 + $5.00/month | $9.90 - $10.23 | 60 months No Fee - 30 days' notice | Advertised Price/kWh: ¢10.49 + $5.00/month Green (Tier One) | Term: 60 months Monthly Admin Fee: $9.90 - $10.23 Cancellation Fee: No Fee - 30 days' notice | ¢12.36 + $5.00/month | |
100% Renewable Electricity | ¢10.88 | ¢12.77 | $9.99 | 24 months No Fee - 15 days' notice | Advertised Price/kWh: ¢10.88 100% Renewable Electricity | Term: 24 months Monthly Admin Fee: $9.99 Cancellation Fee: No Fee - 15 days' notice | ¢12.77 | |
100% Renewable Electricity | ¢10.99 | ¢12.88 | $9.99 | 12 months No Fee - 15 days' notice | Advertised Price/kWh: ¢10.99 100% Renewable Electricity | Term: 12 months Monthly Admin Fee: $9.99 Cancellation Fee: No Fee - 15 days' notice | ¢12.88 | |
100% Renewable Electricity | ¢10.99 | ¢12.88 | $9.99 | 60 months No Fee - 15 days' notice | Advertised Price/kWh: ¢10.99 100% Renewable Electricity | Term: 60 months Monthly Admin Fee: $9.99 Cancellation Fee: No Fee - 15 days' notice | ¢12.88 | |
100% Green | ¢8.77 + $12/month | ¢11.13 + $12/month | $12.50 ($10 if bundled) | 24 months No Fee - 30 days' notice | Advertised Price/kWh: ¢8.77 + $12/month 100% Green | Term: 24 months Monthly Admin Fee: $12.50 ($10 if bundled) Cancellation Fee: No Fee - 30 days' notice | ¢11.13 + $12/month | |
100% Green | ¢8.77 + $12/month | ¢11.13 + $12/month | $12.50 ($10 if bundled) | 36 months No Fee - 30 days' notice | Advertised Price/kWh: ¢8.77 + $6/month 100% Green | Term: 36 months Monthly Admin Fee: $12.50 ($10 if bundled) Cancellation Fee: No Fee - 30 days' notice | ¢11.13 + $12/month | |
Green (Tier Three) | ¢8.79 $15.00/month | ¢10.66 + $15.00/month | $9.90 - $10.23 | 36 months No Fee - 30 days' notice | Advertised Price/kWh: ¢8.79 + $15/month Green (Tier Three) | Term: 36 months Monthly Admin Fee: $9.90 - $10.23 Cancellation Fee: No Fee - 30 days' notice | ¢10.66 + $15.00/month | |
Green (Tier Three) | ¢8.99 $15.00/month | ¢10.86 + $15.00/month | $9.90 - $10.23 | 12 months No Fee - 30 days' notice | Advertised Price/kWh: ¢8.99 + $15/month Green (Tier Three) | Term: 12 months Monthly Admin Fee: $9.90 - $10.23 Cancellation Fee: No Fee - 30 days' notice | ¢10.86 + $15.00/month | |
100% Green | ¢9.49 + $12/month | ¢11.85 + $12/month | $12.50 ($10 if bundled) | 12 months No Fee - 30 days' notice | Advertised Price/kWh: ¢9.49 + $12/month 100% Green | Term: 12 months Monthly Admin Fee: $12.50 ($10 if bundled) Cancellation Fee: No Fee - 30 days' notice | ¢11.85 + $12/month | |
Green (Tier Two) | ¢10.49 $10.00/month | ¢12.36 + $10.00/month | $9.90 - $10.23 | 60 months No Fee - 30 days' notice | Advertised Price/kWh: ¢10.49 + $10/month Green (Tier Two) | Term: 60 months Monthly Admin Fee: $9.90 - $10.23 Cancellation Fee: No Fee - 30 days' notice | ¢12.36 + $10.00/month | |
100% Green | ¢9.69 + $12/month | ¢12.05 + $12/month | $12.50 ($10 if bundled) | 60 months No Fee - 30 days' notice | Advertised Price/kWh: ¢9.69 + $12/month 100% Green | Term: 60 months Monthly Admin Fee: $12.50 ($10 if bundled) Cancellation Fee: No Fee - 30 days' notice | ¢12.05 + $12/month | |
Green (Tier Three) | ¢10.49 $15.00/month | ¢12.36 + $15.00/month | $9.90 - $10.23 | 60 months No Fee - 30 days' notice | Advertised Price/kWh: ¢10.49 + $15/month Green (Tier Three) | Term: 60 months Monthly Admin Fee: $9.90 - $10.23 Cancellation Fee: No Fee - 30 days' notice | ¢12.36 + $15.00/month |
*Use of the information displayed in the matrix above is subject to the Energyrates.ca website disclaimer.
**Energyrates.ca is a 100% free service for energy consumers. As a for-profit company, we participate in retailer affiliate marketing programs. Energyrates.ca may be compensated by our partners if you sign-up for service through a referral link posted on our site. For more information please review our About Us page.